Liquid-type anticorrosion additives
ASCONIUM® are organic liquid-type additives which can provide excellent long-term anticorrosion performance to pigmented or clear coatings.
They can be used in those coatings as sole anticorrosion additives or combined with other anticorrosion pigments to improve their performance. As liquid-type additives, they are easy to incorporate in coating’s formulations and will not reduce the gloss of the coating’s dry fim.
They can be used in a wide range of either waterborne or solventborne coatings from Industry, Architecture or Do It Yourself.
PERFORMANCE
EFFICIENT AT LOW DOSAGE
WITHOUT ADDITIVE
With Zinc Phosphate 8%
With 2% ASCONIUM®-112
- Solventborne Alkyd Primer
- DFT 45 µm
- Cold-rolled steel substrate
- 750H Salt Spray (ASTMB117)
WATER RESISTANCE IMPROVEMENT
With Zinc Phosphate 7%
With 2% ASCONIUM®-141S1
- Solventborne 2K HS PU
- 1 layer
- DFT 80 µm
- Sand-blasted steel
- Bac Ford test ISO2812-2 500h
EFFICIENT AGAINST BLISTERING
WITHOUT ADDITIVE
With 2,5% ASCONIUM®-142DA
- Waterborne Styrene-Acrylic paint
- One layer
- DFT 80 µm
- Cold-rolled steel substrate
- 1000H Salt Spray (ASTMB117)
ADHESION IMPROVEMENT
With Zinc Phosphate 8%
With 2% ASCONIUM®-111
- Waterborne gloss paint
- Alkyd-urethane
- DFT 60 µm
- Galvanized steel
- Adhesion testing (ISO 2409), after 7 days of drying
USABLE IN CLEAR COATINGS
WITHOUT ADDITIVE
With 2% ASCONIUM®-110
- Solventborne clear coating
- Alkyd-based
- DFT 50 µm
- Cold-rolled steel substrate
- 500H Salt Spray (ASTMB117)
ASCONIUM RANGE
ASCONIUM -110 | ASCONIUM -111 | ASCONIUM -112 | ASCONIUM -114 | ASCONIUM -130 | ASCONIUM -140 | ASCONIUM -141S1 | ASCONIUM -142DA | ASCONIUM -143 | ASCONIUM -144DA |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SOLVENTBORNE | ALKYD | clear | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | |
paint | 1 | 3 | 3 | 3 | 1 | 2 | 1 | 3 | 2 | |||
2K PU 2K ACRYLIC | clear | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | ||
paint | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | |||
POLYVESTER | clear | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | |||
paint | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | |||
2K EPOXY | clear | 1 | 2 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | ||
paint | 2 | 2 | 1 | 3 | 1 | 3 | 3 | 2 | 1 | |||
WATERBORNE | ACRYLIC STYR/ACRY | clear | 2 | 3 | 1 | 3 | 2 | 3 | 2 | |||
paint | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 3 | 1 | |||
ALKYD | clear | 1 | 1 | 2 | 1 | 1 | 1 | 2 | ||||
paint | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | ||||
PUD | clear | 1 | 2 | 3 | 1 | 3 | 3 | 1 | 2 | |||
paint | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | ||||
2K PU 2K ACRYLIC | clear | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||||
paint | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | ||||
2K EPOXY | clear | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | |||
paint | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 2 | 1 | |||
Ferrous substrates | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Zn and alloys substrates | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | ||
Alu and alloys substrates | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 3 | ||
Cu and alloys substrates | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 3 |
000 Highly recommended
00 Recommended
0 Can be used
0 Not used